Bersier, David ORCID: https://orcid.org/0000-0001-7485-3020, Tsang, Kevin and Short, Lawrence (2022) Cepheids in Messier 33. [Data Collection]
Abstract
The file named M33_Cepheid.cat contains data on Cepheids used in the Tsang et al. paper on Cepheids in M33. The initial catalog of Cepheid is from Hartman et al. (2006, MNRAS, 371, 1405). Some Cepheids found by Pellerin & Macri (2011, ApJ, 193, 26) have been added to that catalog. Details of the work describing the final catalog and the magnitude calibrations are in the paper by Tsang et al 2022, submitted to MNRAS
Creators: | Bersier, David, Tsang, Kevin and Short, Lawrence | ||||
---|---|---|---|---|---|
ORCID: | https://orcid.org/0000-0001-7485-3020UNSPECIFIEDUNSPECIFIED | ||||
Uncontrolled Keywords: | Cepheid; M33; Astrophysics | ||||
DOI: | https://doi.org/10.24377/LJMU.d.00000129 | ||||
Division: | Astrophysics Research Institute | ||||
Field of Research: | Physical sciences > Astronomical sciences | ||||
Date Deposited: | 16 Aug 2022 13:12 | ||||
Last Modified: | 12 Mar 2024 17:35 | ||||
URI: | https://opendata.ljmu.ac.uk/id/eprint/129 | ||||
Data collection method: | Astronomical images obtained atthe Canad-France-Hawai'i Telescope, using the MegaCam instrument | ||||
Resource language: | Numerical | ||||
Metadata language: | English | ||||
Collection period: |
|
Explore Further
Read more research from the creator(s):
Find work funded by this grant: