McCloskey, Alice ORCID: https://orcid.org/0000-0003-3014-1624, Lunn, Andrew, Traynor, Michael, Lim, Emma, Tse, Yincent, McCabe, Philippa, Mistry, Ravi, Vasey, Nicola, Pickering, Ailsa and Rathbone, Adam (2023) KidzMed E-learning to upskill student pharmacists to teach pill swallowing to children questionnaire data. [Data Collection]
Abstract
Appropriate medication use is essential to ensure effective therapeutic outcomes. It is assumed that adults can swallow solid oral dosage forms (commonly known as pills) without difficulty, and children can't. The European Medicines Agency states that pill swallowing is a learnt skill that all over three years can be taught. KidzMed is a programme to train healthcare professionals and students how to swallow pills using validated methods. The training includes an e-learning component. Student pharmacists at three Schools of Pharmacy in the United Kingdom voluntarily completed this learning as additional self-directed study. Their views on pill swallowing and the training were captured in pre and post questionnaires. The raw data findings are included in this dataset. Overall 113 student pharmacists completed the learning. Students reported the benefits of learning this skill and the usefulness of the KidzMed resources. They also commented on the relevance of the learning to future practice.
Creators: | McCloskey, Alice, Lunn, Andrew, Traynor, Michael, Lim, Emma, Tse, Yincent, McCabe, Philippa, Mistry, Ravi, Vasey, Nicola, Pickering, Ailsa and Rathbone, Adam | ||||
---|---|---|---|---|---|
ORCID: | https://orcid.org/0000-0003-3014-1624UNSPECIFIEDUNSPECIFIEDUNSPECIFIEDUNSPECIFIEDUNSPECIFIEDUNSPECIFIEDUNSPECIFIEDUNSPECIFIEDUNSPECIFIED | ||||
Uncontrolled Keywords: | paediatrics; pediatrics; pharmacy education; health education; e-learning; pill swallowing; pill aversion; undergraduate education | ||||
DOI: | https://doi.org/10.24377/LJMU.d.00000139 | ||||
Division: | Pharmacy & Biomolecular Sciences | ||||
Field of Research: | Biomedical and clinical sciences > Pharmacology and pharmaceutical sciences | ||||
Date Deposited: | 14 Feb 2023 11:08 | ||||
Last Modified: | 12 Mar 2024 17:36 | ||||
URI: | https://opendata.ljmu.ac.uk/id/eprint/139 | ||||
Data collection method: | Anonymous, voluntary pre and post e-questionnaires on Microsoft Forms were used to capture third year student pharmacist views on the KidzMed e-learning component - a self-directed study aspect of their MPharm programme at three UK Schools of Pharmacy - Liverpool John Moores, Newcastle University and University of Central Lancashire. | ||||
Resource language: | English | ||||
Metadata language: | English | ||||
Collection period: |
|
Explore Further
Read more research from the creator(s):