Seddon, Alexandra ORCID: https://orcid.org/0000-0002-6613-6010, Law, Anna, Adams, Anne-Marie and Simmons, Fiona (2024) Proximal effects of media-multitasking on executive functioning-Data. [Data Collection]
Abstract
The data set underpins the study entitled ‘A preliminary investigation of proximal effects of media multitasking on executive functioning’, currently submitted for publication. It consists of the data collected through the lab based study, which involved completion of computer based executive function tasks and the engagement with media (sequential or media multitasking).
Additional Information: | Depositing user's comment: Until paper has been accepted and published ----- Depositing user's licence comment: | ||||
---|---|---|---|---|---|
Creators: | Seddon, Alexandra, Law, Anna, Adams, Anne-Marie and Simmons, Fiona | ||||
ORCID: | https://orcid.org/0000-0002-6613-6010UNSPECIFIEDUNSPECIFIEDUNSPECIFIED | ||||
Uncontrolled Keywords: | Media multitasking; 5204 Cognitive and computational psychology | ||||
DOI: | https://doi.org/10.24377/LJMU.d.00000193 | ||||
Division: | Psychology (new Sep 2019) | ||||
Field of Research: | Psychology > Cognitive and computational psychology | ||||
Date Deposited: | 15 Nov 2024 13:25 | ||||
Last Modified: | 15 Nov 2024 13:28 | ||||
URI: | https://opendata.ljmu.ac.uk/id/eprint/193 | ||||
Data collection method: | The data set was generated through the conducting of an experimental study. The study involved participants completing a set of executive function tasks pre and post the completion of a media engagement session, either media-multitasking or sequential media engagement. Full details of the study can be found in the forthcoming article. The data was processed using programs such as E-Prime for the Go-No-go tasks, PEBL for the flanker and Trail making tasks and Inquisit for the backwards digit span and backwards Corsi block. Total scores were then transferred to a single SPSS file to conduct the various statistical analyses, also detailed in the publication. | ||||
Data processing and preparation activities: | The files in the data set consist of a single SPSS file and an Excel version of the same file. Within the data set there are data for all of the variables detailed in the corresponding paper, in terms of total scores for each variable at each timepoint | ||||
Geographic coverage: | Liverpool, United Kingdom | ||||
Resource language: | English | ||||
Metadata language: | English | ||||
Collection period: |
|
Explore Further
Read more research from the creator(s):
Find work funded by this grant: