McQuilliam, Stephen ORCID: https://orcid.org/0000-0002-4987-5938, Olthof, Sigrid ORCID: https://orcid.org/0000-0002-7660-8448 and Guerin, Connor (2024) Data - Effects of Floater and Bounce Players on the Locomotor Demands of Small-Sided Games in Football. [Data Collection]
Abstract
Global positioning data was collected during small-sided training games from one male football academy (n = 37). Along with SSG design factors, players’ locomotor outputs were monitored, such as total distance, high speed distance, sprint distance, accelerations, and decelerations per minute.
This data is being uploaded as a pre-requisite to the peer-review process and potential publication.
Additional Information: | Depositing user's licence comment: | ||||
---|---|---|---|---|---|
Creators: | McQuilliam, Stephen, Olthof, Sigrid and Guerin, Connor | ||||
ORCID: | https://orcid.org/0000-0002-4987-5938https://orcid.org/0000-0002-7660-8448UNSPECIFIED | ||||
Uncontrolled Keywords: | Football; Training Load; Small Sided Games; Sports science and exercise | ||||
DOI: | https://doi.org/10.24377/LJMU.d.00000194 | ||||
Division: | Sport & Exercise Sciences | ||||
Field of Research: | Health sciences > Sports science and exercise | ||||
Date Deposited: | 15 Nov 2024 13:26 | ||||
Last Modified: | 15 Nov 2024 13:26 | ||||
URI: | https://opendata.ljmu.ac.uk/id/eprint/194 | ||||
Data collection method: | Global positioning data was collected during small-sided training games from one male football academy. Along with SSG design factors, players’ locomotor outputs were monitored, such as total distance, high speed distance, sprint distance, accelerations, and decelerations per minute. | ||||
Resource language: | English | ||||
Metadata language: | English | ||||
Statement on legal, ethical and access issues: | Data collection was approved through LJMU Ethics | ||||
Collection period: |
|
Explore Further
Read more research from the creator(s):