Fairclough, Stephen ORCID: https://orcid.org/0000-0002-7850-5688, Ogden, Ruth ORCID: https://orcid.org/0000-0002-0931-1986 and Baker, Christopher ORCID: https://orcid.org/0000-0002-0231-5087 (2024) Passage of Time Judgements and Psychophysiology during Virtual Threat. [Data Collection]
Abstract
The current study was designed to explore distortions in the perception of passage of time when the presence of threat is simulated using virtual reality (VR). 44 participants negotiated a large (13.6 × 8.4 m) virtual environment that exposed them to virtual height of 200m and a high probability of experiencing a virtual fall. Dependent variables included monitoring the movement of participants, subjective perceptions of passage of time and ambulatory psychophysiology, e.g., electrodermal activity (EDA), heart rate. Our analyses revealed that passage of time was perceived to decrease (i.e., time slowed down) for those participants who exhibited the higher levels of skin conductance (SCL).
Additional Information: | Depositing user's licence comment: | ||||
---|---|---|---|---|---|
Creators: | Fairclough, Stephen, Ogden, Ruth and Baker, Christopher | ||||
ORCID: | https://orcid.org/0000-0002-7850-5688https://orcid.org/0000-0002-0931-1986https://orcid.org/0000-0002-0231-5087 | ||||
Uncontrolled Keywords: | time perception; threat; psychophysiology; virtual reality; 5202 Biological psychology | ||||
DOI: | https://doi.org/10.24377/LJMU.d.00000195 | ||||
Division: | Psychology (new Sep 2019) | ||||
Field of Research: | Psychology > Biological psychology | ||||
Date Deposited: | 14 Oct 2024 08:28 | ||||
Last Modified: | 14 Oct 2024 08:28 | ||||
URI: | https://opendata.ljmu.ac.uk/id/eprint/195 | ||||
Data collection method: | Experimental Psychophysiology using an opportunity sample | ||||
Resource language: | English | ||||
Metadata language: | English | ||||
Statement on legal, ethical and access issues: | Data is fully anonymised and contains no identifying information | ||||
Collection period: |
|
Explore Further
Read more research from the creator(s):
Find work funded by this grant: