Donnelly, Cormac ORCID: https://orcid.org/0000-0002-8872-0752 (2024) Sound Stack, Soundwalk, Southworth. [Data Collection]
Abstract
This videographic portfolio questions the extent to which a scholar (me) might go before they consider a piece of videographic research to be ‘complete’ or at least to have been engaged with as completely as possible. The portfolio comprises 3 elements; the video essay Sound Stack queries what value there is in the quest for sonic authenticity within film soundtracks, and what are the apparent extents of this authenticity? The tutorial video interrogates the particular means by which the Sound Stack video essay employs volumetric visualisation. It is my attempt to address how formal methods of videographic research and experimentation might be shared within the wider community of practice. The annotated soundwalk reflects on the deep sense of delight I felt in being able to practice this particular piece of research in a very real sense. The process of walking, re-tracing, and recording provided me with an opportunity to embody Southworth’s research in a way that I could not do simply by reading the thesis.
Additional Information: | Depositing user's licence comment: | ||||
---|---|---|---|---|---|
Creators: | Donnelly, Cormac | ||||
ORCID: | https://orcid.org/0000-0002-8872-0752 | ||||
Uncontrolled Keywords: | soundscape; film sound; video essay; volumetric cinema; 360501 Cinema studies; 360604 Photography, video and lens-based practice | ||||
DOI: | https://doi.org/10.37186/swrks/15.1/1 | ||||
Division: | Screen School | ||||
Field of Research: | Creative arts and writing > Screen and digital media > Cinema studies Creative arts and writing > Visual arts > Photography, video and lens-based practice |
||||
Date Deposited: | 13 Nov 2024 16:05 | ||||
Last Modified: | 13 Nov 2024 16:05 | ||||
Related resources: | |||||
URI: | https://opendata.ljmu.ac.uk/id/eprint/197 | ||||
Data collection method: | n/a | ||||
Resource language: | English | ||||
Metadata language: | English | ||||
Collection period: |
|
Explore Further
Read more research from the creator(s):
Find other related resources: