Yfantidou, Ioanna ORCID: https://orcid.org/0000-0003-3200-2185, Palace, marek, Santos Barea, carlos, von Wagner, Christian, Srivastava, Meghna and Smith, Jazzine (2024) Eye tracking data of white individuals' movements when looking at bowel cancer promotion messages. [Data Collection]
Abstract
While promotional visual imagery can significantly increase CRC screening, the specific impact of messages and imagery among ethnic minorities and individuals from socioeconomically deprived communities needs further exploration. This study informed the development of optimized bowel cancer screening promotion images tailored at the wider audience, South Asian community in the UK, in which screening uptake is only 33% and in India where both awareness and organized screening programs from colorectal cancer is scarce. The research aims to bridge the gap between existing visual health communication methods and their effectiveness among diverse populations, ultimately working to reduce screening disparities and improve early detection rates.
Additional Information: | Depositing user's licence comment: | ||||
---|---|---|---|---|---|
Creators: | Yfantidou, Ioanna, Palace, marek, Santos Barea, carlos, von Wagner, Christian, Srivastava, Meghna and Smith, Jazzine | ||||
ORCID: | https://orcid.org/0000-0003-3200-2185UNSPECIFIEDUNSPECIFIEDUNSPECIFIEDUNSPECIFIEDUNSPECIFIED | ||||
Uncontrolled Keywords: | health marketing; bowel cancer; marketing; eye tracking; 3506 Marketing; 52 Psychology | ||||
DOI: | https://doi.org/10.17632/3pwm9yvygs.1 | ||||
Division: | Liverpool Business School | ||||
Field of Research: | Commerce, management, tourism and services > Marketing Psychology |
||||
Date Deposited: | 25 Nov 2024 15:19 | ||||
Last Modified: | 27 Nov 2024 11:55 | ||||
URI: | https://opendata.ljmu.ac.uk/id/eprint/199 | ||||
Data collection method: | RealEye platfrom | ||||
Grant number: | EDDPMA-May23/100035 | ||||
Geographic coverage: | UK | ||||
Resource language: | English | ||||
Metadata language: | English | ||||
Collection period: |
|
Explore Further
Read more research from the creator(s):
- Yfantidou, Ioanna
- Palace, marek
- Santos Barea, carlos
- von Wagner, Christian
- Srivastava, Meghna
- Smith, Jazzine
Find work funded by this grant: