Yfantidou, Ioanna ORCID: https://orcid.org/0000-0003-3200-2185, Palace, marek, Srivastava, meghna, Santos Barea, carlos and Von Wagner, Christian (2024) Eye tracking data of South East Asian individuals' movements when looking at bowel cancer promotion messages. [Data Collection]
Abstract
While promotional visual imagery can significantly increase CRC screening, the specific impact of messages and imagery among ethnic minorities and individuals from socioeconomically deprived communities needs further exploration. This study informed the development of optimized bowel cancer screening promotion images tailored at the wider audience, South Asian community in the UK, in which screening uptake is only 33% and in India where both awareness and organized screening programs from colorectal cancer is scarce. The research aims to bridge the gap between existing visual health communication methods and their effectiveness among diverse populations, ultimately working to reduce screening disparities and improve early detection rates.
Additional Information: | Depositing user's licence comment: | ||||
---|---|---|---|---|---|
Creators: | Yfantidou, Ioanna, Palace, marek, Srivastava, meghna, Santos Barea, carlos and Von Wagner, Christian | ||||
ORCID: | https://orcid.org/0000-0003-3200-2185UNSPECIFIEDUNSPECIFIEDUNSPECIFIEDUNSPECIFIED | ||||
Uncontrolled Keywords: | eye tracking; bowel cancer; marketing; advertising; health marketing; 3506 Marketing | ||||
DOI: | https://doi.org/10.17632/rm6vv3xwj9.1 | ||||
Division: | Liverpool Business School | ||||
Field of Research: | Commerce, management, tourism and services > Marketing | ||||
Date Deposited: | 25 Nov 2024 13:59 | ||||
Last Modified: | 27 Nov 2024 14:18 | ||||
URI: | https://opendata.ljmu.ac.uk/id/eprint/200 | ||||
Data collection method: | eye tracking | ||||
Grant number: | EDDPMA-May23/100035 | ||||
Resource language: | English | ||||
Metadata language: | English | ||||
Collection period: |
|
Explore Further
Read more research from the creator(s):
Find work funded by this grant: