Alderson, Kirsty ORCID: https://orcid.org/0000-0003-0630-7583 and Ward, Jo (2025) Childhood adversity and adulthood internalising disorders: Mediating role of positive schemas. [Data Collection]
Abstract
Background
Childhood adversity impacts adult mental health, increasing the risk of internalising disorders such as anxiety and depression. Research indicates the potential role of negative schemas in mediating the relationship between adversity and adult mental health outcomes and suggests that positive schemas might play an additional role.
Objective
This study aimed to elucidate the mediating effect of positive schemas on the relationship between childhood adversity and adulthood internalising disorders.
Methods
An online questionnaire gathered data from 199 individuals aged over 18 from the UK general population. Information regarding childhood adversity, adult mental health, and positive schemas was collected. Simple mediation analyses were used to establish the mediation effect.
Results
The results showed that individuals exposed to multiple forms of childhood adversity had fewer positive schemas than individuals exposed to no adversity or a single form (P<0.05). Positive schemas mediated the relationship between childhood adversity and adulthood internalising disorders. In particular, low self-efficacy mediated the relationship between childhood adversity and anxiety, and low worthiness mediated the relationship between adversity and depression.
Conclusions
This study highlighted that in the context of childhood adversity, low self-efficacy creates vulnerability for anxiety and low worthiness for depression. Findings have implications for developing an individualised approach to understanding the personal meanings behind mental health presentations, and which could aid formulation and intervention approaches.
Additional Information: | EMBARGO REQUESTED BY DEPOSITING USER: Embargo name: Unknown Depositing user's comment: The article associated with this dataset is currently being written for submission to a publication. ----- Depositing user's licence comment: | ||||
---|---|---|---|---|---|
Creators: | Alderson, Kirsty and Ward, Jo | ||||
ORCID: | https://orcid.org/0000-0003-0630-7583UNSPECIFIED | ||||
Uncontrolled Keywords: | childhood adversity; positive schemas; anxiety; depression; internalising; Forensic psychology | ||||
DOI: | https://doi.org/10.24377/LJMU.d.00000202 | ||||
Division: | Psychology (new Sep 2019) | ||||
Field of Research: | Psychology > Applied and developmental psychology > Forensic psychology | ||||
Date Deposited: | 08 Jan 2025 12:31 | ||||
Last Modified: | 08 Jan 2025 12:31 | ||||
URI: | https://opendata.ljmu.ac.uk/id/eprint/202 | ||||
Data collection method: | The study generated survey data. Participants were aged over 18 years and were recruited from the UK general population. The study was conducted online, and participants were recruited via social media sites. On those sites, brief study details were provided, along with a weblink to access the information sheet and survey questions. Prior to taking part, individuals were informed that participation would involve being presented with questions about experiences of adversity and mental health. Responses were entirely anonymous, with no personal identifier information collected. Participants were required to acknowledge their consent via a tick box. | ||||
Geographic coverage: | UK | ||||
Resource language: | English | ||||
Metadata language: | English | ||||
Statement on legal, ethical and access issues: | No personal identifier information was collected in this study. This was entirely anonymous. Potential distress was mitigated by outlining the types of questions that would be asked and providing contact details for relevant support organisations relating to mental health and wellbeing. | ||||
Collection period: |
|
Explore Further
Read more research from the creator(s):