Dalrymple, Sarah ORCID: https://orcid.org/0000-0002-6806-855X, Slingsby, David R, Hopkins, John and Carter, Stephen P
(2025)
Keen of Hamar Nutrient Addition Trials 1981-2013.
[Data Collection]
Abstract
Nutrient addition experiments initiated in 1980 on the Keen of Hamar, Shetland Isles, have produced a unique dataset of long-term vegetation response to amendments of major plant growth nutrients (N, P, NP, NPK and NPKCa). Previous studies have reported the notable impact of phosphorus on the ‘serpentine debris’ community, and the negligible effect of nitrogen. However, a survey in 2010 provided our first indication that the experimentally-induced phosphorus effect was weakening and this was consolidated by further surveys of vegetation cover and community composition. This community shift might have been different had the local climate acted synergistically with phosphorus additions: in the last few years of the study the Shetland Isles experienced particularly low spring rainfall – the dry spell may have been a well-timed environmental filter driving community recovery rather than a permanent change of state to heathland on an organic soil. The longevity of our investigation is a unique opportunity to explore vegetation response to the key drivers of global environmental change, namely climate change, eutrophication as a result of agricultural intensification, and the potential for invasion of species as new resource-rich niches become available.
Additional Information: | Depositing user's licence comment: | ||||
---|---|---|---|---|---|
Creators: | Dalrymple, Sarah, Slingsby, David R, Hopkins, John and Carter, Stephen P | ||||
ORCID: | |||||
Uncontrolled Keywords: | Arctic-alpine; Fellfield; Serpentine; 3103 Ecology; 310302 Community ecology (excl. invasive species ecology); 410102 Ecological impacts of climate change and ecological adaptation; 310899 Plant biology not elsewhere classified | ||||
Identification Number: | https://doi.org/10.24377/LJMU.d.00000225 | ||||
Division: | Biological & Environmental Sciences (new Sep 19) | ||||
Field of Research: | Biological sciences > Ecology Biological sciences > Ecology > Community ecology (excl. invasive species ecology) Biological sciences > Plant biology > Plant biology not elsewhere classified Environmental sciences > Climate change impacts and adaptation > Ecological impacts of climate change and ecological adaptation |
||||
Date Deposited: | 23 Apr 2025 13:40 | ||||
Last Modified: | 23 Apr 2025 13:40 | ||||
Related resources: | |||||
URI: | https://opendata.ljmu.ac.uk/id/eprint/225 | ||||
Data collection method: | Field survey of plant communities under a range of control and nutrient addition treatment | ||||
Geographic coverage: | Scotland, Shetland Isles, Unst | ||||
Resource language: | English | ||||
Metadata language: | English | ||||
Statement on legal, ethical and access issues: | Access granted by Scottish Natural Heritage | ||||
Collection period: |
|
Explore Further
Read more research from the creator(s):
Find work funded by this grant:
Find other related resources: