Adeyemo, Morenikeji A, Rufai, Basirat O, Fatokun, Amos A ORCID: https://orcid.org/0000-0001-5183-7589 and Idowu, Sunday O
(2025)
Data for the research on "Validation of Olive-Castor oil (OL-C) blend as a bio-membrane model".
[Data Collection]
Abstract
This is the raw data for the research that validated the performance of Olive-Castor Oil (OL-C) vs. that of octadecylsilane (ODS) in bio-membrane simulation on a planar chromatographic platform by determining the retention characteristics of a number of opiods with similar pharmacophore, using a methanol/water binary mixture of varying compositions as mobile phase on the two platforms. The rationale was that the OL-C model was previously reported as possessing a fairly complex architecture compared to routinely used models like octadecylsilane (ODS).
Additional Information: | EMBARGO REQUESTED BY DEPOSITING USER: Embargo name: 12 months Depositing user's comment: This is to allow us to get the associated manuscript published before the data is openly accessible. ----- Depositing user's licence comment: | ||||
---|---|---|---|---|---|
Creators: | Adeyemo, Morenikeji A, Rufai, Basirat O, Fatokun, Amos A |
||||
Uncontrolled Keywords: | Lipophilicity; Validation; Octadecylsilane; Olive-Castor Oil; Retention behaviour; Biomimetic; Biomembrane; Permeability; 3401 Analytical chemistry; 321405 Pharmaceutical sciences | ||||
DOI: | https://doi.org/10.24377/LJMU.d.00000238 | ||||
Division: | Pharmacy & Biomolecular Sciences | ||||
Field of Research: | Biomedical and clinical sciences > Pharmacology and pharmaceutical sciences > Pharmaceutical sciences Chemical sciences > Analytical chemistry |
||||
Date Deposited: | 10 Jul 2025 10:22 | ||||
Last Modified: | 10 Jul 2025 10:22 | ||||
URI: | https://opendata.ljmu.ac.uk/id/eprint/238 | ||||
Data collection method: | Lipophilicity was evaluated using reversed-phase thin layer chromatographic procedure on silica gel plate. The retention characteristics of some opiods with similar pharmacophore were determined using a methanol/water binary mixture of varying compositions as mobile phase on OL-C and ODS platforms. In vivo biological parameters were computed with the preADMET software. The degree of agreement in lipophilicity measurements by the two biomembrane models (OL-C and ODS) was determined by the Bland-Altman plot. | ||||
Resource language: | English | ||||
Metadata language: | English | ||||
Collection period: |
|
Explore Further
Read more research from the creator(s):