Dobbins, C and Fairclough, S (2018) Multimodal Lifelogging Dataset. [Data Collection]
Abstract
Metadata Only Record
The data collected included raw electrocardiography (ECG), photoplethysmogram (PPG), acceleration, GPS location and first-person photographs of the environment over a 10 day period during participant's daily commute to/from work in the northwest of England.
| Creators: | Dobbins, C and Fairclough, S | ||||
|---|---|---|---|---|---|
| Uncontrolled Keywords: | Mobile Computing, Pervasive Computing, Signal Processing, Physiological Measures, Lifelogging | ||||
| DOI: | https://doi.org/10.24377/LJMU.d.00000024 | ||||
| Division: | Computer Science & Mathematics | ||||
| Field of Research: | Information and computing sciences | ||||
| Date Deposited: | 18 Apr 2018 14:42 | ||||
| Last Modified: | 07 Feb 2024 14:47 | ||||
| Alternative title: | MMLP | ||||
| Related resources: | |||||
| URI: | https://opendata.ljmu.ac.uk/id/eprint/24 | ||||
| Data collection method: | Data collected up to 10 working days on commuter driving to and from their place of work. See the following publications: Chelsea Dobbins and Stephen Fairclough, “A Mobile Lifelogging Platform to Measure Anxiety and Anger During Real-Life Driving” in the 2017 IEEE International Conference on Pervasive Computing and Communications (PerCom’17), Kona, Big Island, Hawaii, USA, 13th – 17th March, 2017, pp. 327–332. doi: https://doi.org/10.1109/PERCOMW.2017.7917583 Chelsea Dobbins and Stephen Fairclough, “Detecting Negative Emotions During Real-Life Driving via Dynamically Labelled Physiological Data” in 2018 IEEE International Conference on Pervasive Computing and Communications (PerCom’18), Athens, Greece, 19th – 23rd March, 2018 | ||||
| Grant number: | EP/M029484/1 | ||||
| Geographic coverage: | Northwest UK | ||||
| Resource language: | English | ||||
| Metadata language: | English | ||||
| Statement on legal, ethical and access issues: | Owing to ethical concerns/the sensitive nature of this research, the data underlying this publication cannot be made openly available. | ||||
| Collection period: | 
                    
  | 
                
Download
        
          
            Full text not available from this repository.
            
              (Request a copy)
            
          
          
        
      
    Explore Further
Read more research from the creator(s):
Find work funded by this grant:
Find other related resources:
- https://doi.org/10.1109/PERCOMW.2017.7917583 (Published paper)
 
            