Barrett, Giles ORCID: https://orcid.org/0000-0003-4937-8699
(2025)
Vacations and subjective wellbeing data for Armed Forces Community (AFC).
[Data Collection]
Abstract
This SPSS data-file contains coded questionnaire data for a sample of the armed forces community in the UK who contributed to a survey on the impact of vacations on subjective wellbeing.
Additional Information: | Depositing user's licence comment: | ||||
---|---|---|---|---|---|
Creators: | Barrett, Giles |
||||
Uncontrolled Keywords: | Centre for the Study of Crime Criminalisation and Social Exclusion (CSCSE); 441011 Sociology of health | ||||
DOI: | https://doi.org/10.24377/LJMU.d.00000244 | ||||
Division: | Law | ||||
Field of Research: | Human society > Sociology > Sociology of health | ||||
Date Deposited: | 04 Aug 2025 09:51 | ||||
Last Modified: | 04 Aug 2025 09:51 | ||||
URI: | https://opendata.ljmu.ac.uk/id/eprint/244 | ||||
Data collection method: | Questionnaire survey | ||||
Resource language: | English | ||||
Metadata language: | English | ||||
Collection period: |
|
Explore Further
Read more research from the creator(s):
Find work funded by this grant: