Hinchcliffe, Danielle ORCID: https://orcid.org/0000-0001-5204-5161
(2025)
Piedfly_NestBox_2025.
[Data Collection]
Abstract
Nest box monitoring data for the Oxhay and Kettle wood population of Pied flycatchers (2013-2025)
Additional Information: | Depositing user's licence comment: Data supporting this study cannot be made available | ||||
---|---|---|---|---|---|
Creators: | Hinchcliffe, Danielle |
||||
Uncontrolled Keywords: | 310301 Behavioural ecology | ||||
DOI: | https://doi.org/10.24377/LJMU.d.00000246 | ||||
Division: | Biological & Environmental Sciences (new Sep 19) | ||||
Field of Research: | Biological sciences > Ecology > Behavioural ecology | ||||
Date Deposited: | 04 Sep 2025 13:38 | ||||
Last Modified: | 05 Sep 2025 13:41 | ||||
URI: | https://opendata.ljmu.ac.uk/id/eprint/246 | ||||
Data collection method: | BTO Nest Box Monitoring Protocols | ||||
Resource language: | English | ||||
Metadata language: | English | ||||
Collection period: |
|
Explore Further
Read more research from the creator(s):