Klingberg, Sarah ORCID: https://orcid.org/0009-0006-6582-5582, O'Brien, Freya
ORCID: https://orcid.org/0000-0001-7765-3147 and Pajon Moreno, Laura
ORCID: https://orcid.org/0000-0002-9042-5437
(2025)
Risk indicators of unaccompanied migrant children going missing in the UK: A scoping review - Dataset.
[Data Collection]
Abstract
A scoping review was conducted to map gaps in empirical knowledge and understand risk indicators related to unaccompanied migrant children going missing in the UK. Academic and practitioner-generated empirical sources (via journal and grey literature databases, backward citation, and handsearching) written in English, published before the 1st of April 2024 and focussing on reasons for unaccompanied migrant children going missing in the UK were included. No relevant academic literature was found; 19 grey literature sources were analysed using framework thematic analysis, resulting in seven themes. As part of the analysis process, the research produced a coding matrix, mapping the codes according to the themes and sources (file 1), before restructuring it into the seven final themes supported by coding tables (file 2). A full reference list of all sources and a key for the sources can be found in file 3.
Additional Information: | EMBARGO REQUESTED BY DEPOSITING USER: Embargo name: Indefinite Depositing user's comment: As this is part of PhD project, there is an embargo until 01 September 2027 (6 months after PhD Thesis submission) ----- Depositing user's licence comment: CC-BY 4.0 | ||||
---|---|---|---|---|---|
Creators: | Klingberg, Sarah |
||||
Uncontrolled Keywords: | missing; scoping review; unaccompanied migrant children; risk; prevention; safeguarding; exploitation; 520103 Forensic psychology; 52 Psychology; 4402 Criminology | ||||
DOI: | https://doi.org/10.24377/LJMU.d.00000247 | ||||
Division: | Law | ||||
Field of Research: | Human society > Criminology Psychology Psychology > Applied and developmental psychology > Forensic psychology |
||||
Date Deposited: | 22 Sep 2025 13:25 | ||||
Last Modified: | 22 Sep 2025 13:25 | ||||
URI: | https://opendata.ljmu.ac.uk/id/eprint/247 | ||||
Data collection method: | Scoping Review - academic and grey literature searches | ||||
Geographic coverage: | United Kingdom | ||||
Resource language: | English | ||||
Metadata language: | English | ||||
Collection period: |
|
Explore Further
Read more research from the creator(s):