Neary, Katherine ORCID: https://orcid.org/0009-0006-8249-6952, Dale, Gemma
ORCID: https://orcid.org/0000-0003-4746-6177 and Burnham, Rachel
(2026)
Menstruation Matters: Exploring student experiences of menstruation at LJMU; How does menstruation influence attendance, academic achievement, and participation in university life?
[Data Collection]
Abstract
This dataset explores student experiences of menstruation at Liverpool John Moores University (LJMU) and examines how menstruation influences attendance, academic achievement, and participation in university life. Data was collected through a student e-survey and one-to-one semi-structured interviews conducted by a student co-researcher.
| Additional Information: | Depositing user's licence comment: | ||||
|---|---|---|---|---|---|
| Creators: | Neary, Katherine |
||||
| Uncontrolled Keywords: | Academic Achievement; Menstruation; Student Experience; University Life; Education; Gender Studies; Health and Wellbeing | ||||
| DOI: | https://doi.org/10.24377/LJMU.d.00000261 | ||||
| Division: | Liverpool Business School | ||||
| Field of Research: | Education Human society > Gender studies ?? Health and Wellbeing ?? |
||||
| Date Deposited: | 26 Feb 2026 11:15 | ||||
| Last Modified: | 26 Feb 2026 11:15 | ||||
| Related resources: | |||||
| URI: | https://opendata.ljmu.ac.uk/id/eprint/261 | ||||
| Data collection method: | Data was collected using a student e-survey and one-to-one semi-structured interviews. The interviews explored themes that emerged from the survey and were conducted by a student co-researcher. | ||||
| Geographic coverage: | Liverpool John Moores University | ||||
| Resource language: | English | ||||
| Metadata language: | English | ||||
| Collection period: |
|
Explore Further
Read more research from the creator(s):
Find other related resources:
