Yildirim Okta, Birge ORCID: https://orcid.org/0000-0001-7872-2239
(2026)
Hill of Tears - related data 2026.
[Data Collection]
Abstract
Hill of Tears makes visible the state of “being in-between” through an installation that explores how space can act as a political instrument and how architecture can intertwine with collective memory. Drawing on Judith Butler’s reflections on the political power of public mourning, the installation revolves around two essential questions: “Whose grief counts as public?” and “Can architecture mourn with us?”
| Additional Information: | Depositing user's licence comment: | ||||
|---|---|---|---|---|---|
| Creators: | Yildirim Okta, Birge |
||||
| Uncontrolled Keywords: | 3606 Visual arts | ||||
| DOI: | https://doi.org/10.24377/LJMU.d.00000265 | ||||
| Division: | Art & Design | ||||
| Field of Research: | Creative arts and writing > Visual arts | ||||
| Date Deposited: | 13 Mar 2026 14:07 | ||||
| Last Modified: | 13 Mar 2026 14:07 | ||||
| Related resources: | |||||
| URI: | https://opendata.ljmu.ac.uk/id/eprint/265 | ||||
| Data collection method: | Video | ||||
| Resource language: | English | ||||
| Metadata language: | English | ||||
| Collection period: |
|
Explore Further
Read more research from the creator(s):
Find other related resources:
