Bessone, Mattia, Kühl, Hjalmar, Hohmann, Gottfried, Herbinger, Ilka, N'Goran, Paul, Asanzi, Papy, Da Costa, Pedro, Derozier, Violette, Fotsing, Ernest, Ikembelo, Beka, Mpongo, Iyomi, Iyomi, Iyatshi, Kafando, Pierre, Mbangi, Kambere, Dissondet, Moundzoho, Musubaho, Wanzalire and Fruth, Barbara (2020) Drawn out of shadows: surveying secretive forest species with camera trap Distance Sampling. [Data Collection]
Abstract
1. With animal species disappearing at unprecedented rates, we need an efficient monitoring method providing reliable estimates of population density and abundance, critical for the assessment of population status and trend.
Creators: | Bessone, Mattia, Kühl, Hjalmar, Hohmann, Gottfried, Herbinger, Ilka, N'Goran, Paul, Asanzi, Papy, Da Costa, Pedro, Derozier, Violette, Fotsing, Ernest, Ikembelo, Beka, Mpongo, Iyomi, Iyomi, Iyatshi, Kafando, Pierre, Mbangi, Kambere, Dissondet, Moundzoho, Musubaho, Wanzalire and Fruth, Barbara | ||||
---|---|---|---|---|---|
Uncontrolled Keywords: | biomonitoring; camera trap; cryptic species; density estimation; distance sampling; multi-species; population density; unmarked | ||||
DOI: | https://doi.org/10.24377/LJMU.d.00000052 | ||||
Division: | Biological & Environmental Sciences (new Sep 19) | ||||
Field of Research: | Biological sciences Environmental sciences |
||||
Date Deposited: | 13 Feb 2020 15:46 | ||||
Last Modified: | 08 Feb 2024 16:40 | ||||
URI: | https://opendata.ljmu.ac.uk/id/eprint/52 | ||||
Data collection method: | Camera trap distance sampling in the block south of Salonga National Park, Democratic Republic of the Congo. | ||||
Resource language: | English | ||||
Metadata language: | English | ||||
Collection period: |
|