Montgomery, Catharine ORCID: https://orcid.org/0000-0003-2805-5807 and Jones, Andrew (2023) Liverpool CCG Alcohol Data. [Data Collection]
Abstract
Liverpool has high prevalence of alcohol use disorders (AUD) compared to the rest of the UK. Early identification and referral in primary care would improve treatment for people with AUD. This data was analysed to identify changes in prevalence and incidence of AUD in primary care in Liverpool, to identify local need for specialist services.
Design: Cross-sectional retrospective analysis of electronic health records.
Creators: | Montgomery, Catharine and Jones, Andrew | ||||
---|---|---|---|---|---|
ORCID: | https://orcid.org/0000-0003-2805-5807UNSPECIFIED | ||||
Uncontrolled Keywords: | Alcohol Dependence; Prevalence; Incidence; Primary Health Care; Alcohol | ||||
DOI: | https://doi.org/10.24377/LJMU.d.00000140 | ||||
Division: | Psychology (new Sep 2019) | ||||
Field of Research: | Health sciences > Health services and systems > Primary health care | ||||
Date Deposited: | 03 Mar 2023 13:45 | ||||
Last Modified: | 12 Mar 2024 17:36 | ||||
Related resources: | |||||
URI: | https://opendata.ljmu.ac.uk/id/eprint/140 | ||||
Data collection method: | This was a retrospective analysis of existing data. | ||||
Geographic coverage: | Liverpool | ||||
Resource language: | English | ||||
Metadata language: | English | ||||
Statement on legal, ethical and access issues: | This is an anonymised dataset used in a retrospective analysis of electronic health records. | ||||
Collection period: |
|
Explore Further
Read more research from the creator(s):
Find work funded by this grant:
Find other related resources: