Rashidi, Amineh, Whitehead, Lisa, Munro, Lisa, Halton, Helena, Jones, ian and Newson, Lisa ORCID: https://orcid.org/0000-0002-5874-8762 (2024) The changes in health-related quality of life after attending cardiac rehabilitation: A qualitative systematic review of the perspective of patients living with heart disease. [Data Collection]
Abstract
Data set for systematic review and supporting methodology.
Additional Information: | Depositing user's licence comment: | ||||
---|---|---|---|---|---|
Creators: | Rashidi, Amineh, Whitehead, Lisa, Munro, Lisa, Halton, Helena, Jones, ian and Newson, Lisa | ||||
ORCID: | UNSPECIFIEDUNSPECIFIEDUNSPECIFIEDUNSPECIFIEDUNSPECIFIEDhttps://orcid.org/0000-0002-5874-8762 | ||||
Uncontrolled Keywords: | 320101 Cardiology (incl. cardiovascular diseases) ‘Cardiac rehabilitation’, ‘heart diseases’, ‘health-related quality of life’, ‘perception’, ‘qualitative study’ | ||||
DOI: | https://doi.org/10.24377/LJMU.d.00000196 | ||||
Division: | Psychology (new Sep 2019) | ||||
Field of Research: | Biomedical and clinical sciences > Cardiovascular medicine and haematology > Cardiology (incl. cardiovascular diseases) | ||||
Date Deposited: | 05 Nov 2024 09:13 | ||||
Last Modified: | 05 Nov 2024 09:19 | ||||
URI: | https://opendata.ljmu.ac.uk/id/eprint/196 | ||||
Data collection method: | systematic review | ||||
Resource language: | English | ||||
Metadata language: | English | ||||
Collection period: |
|
Explore Further
Read more research from the creator(s):