Laidlaw, Sophie, Percival, Sarah ORCID: https://orcid.org/0000-0002-8935-5822 and Kiriakoulakis, Kostas
ORCID: https://orcid.org/0000-0002-6136-5332
(2025)
Assessing community flood resilience factors from the community perspective.
[Data Collection]
Abstract
Data set highlighting the results and analysis relating to the research 'Understanding community flood resilience factors form the community perspective'.
Additional Information: | Depositing user's licence comment: | ||||
---|---|---|---|---|---|
Creators: | Laidlaw, Sophie, Percival, Sarah |
||||
Uncontrolled Keywords: | Flood Resilience; 370903 Natural hazards | ||||
DOI: | https://doi.org/10.24377/LJMU.d.00000240 | ||||
Division: | Biological & Environmental Sciences (new Sep 19) | ||||
Field of Research: | Earth sciences > Physical geography and environmental geoscience > Natural hazards | ||||
Date Deposited: | 15 Jul 2025 09:27 | ||||
Last Modified: | 15 Jul 2025 09:27 | ||||
URI: | https://opendata.ljmu.ac.uk/id/eprint/240 | ||||
Data collection method: | Surveys were firstly distributed online targeting community flood groups. This was then expanded to include other community members using opportunity sampling, using online platforms as well as site visits in Kendal, Cumbria and Chester, Cheshire. | ||||
Geographic coverage: | England and Wales | ||||
Resource language: | English | ||||
Metadata language: | English | ||||
Collection period: |
|
Explore Further
Read more research from the creator(s):