Mac Dermott, Aine ORCID: https://orcid.org/0000-0001-8939-4664
(2025)
Deepfake Forensics Survey Data.
[Data Collection]
Abstract
The dataset presented here originates from the Deepfake Forensic Survey conducted between March and October 2025. It includes raw responses, preliminary analysis, and visual representations such as bar charts to illustrate key findings.
LJMU Ethics Approval Reference: 25/CMP/004.
Creators: | Mac Dermott, Aine |
||||
---|---|---|---|---|---|
Uncontrolled Keywords: | deepfakes; digital forensics; deepfake forensics; public engagement; cybercrime | ||||
DOI: | https://doi.org/10.24377/LJMU.d.00000248 | ||||
Division: | Computer Science & Mathematics | ||||
Field of Research: | Human society > Criminology > Cybercrime Information and computing sciences > Cybersecurity and privacy > Digital forensics |
||||
Date Deposited: | 10 Oct 2025 14:31 | ||||
Last Modified: | 10 Oct 2025 14:31 | ||||
URI: | https://opendata.ljmu.ac.uk/id/eprint/248 | ||||
Data collection method: | Online JISC Survey - distributed to digital forensic practitioners, researchers, and relevant stakeholders. It gathered structured responses through closed and open-ended questions, enabling both statistical analysis and thematic insights. | ||||
Resource language: | English | ||||
Metadata language: | English | ||||
Collection period: |
|
Explore Further
Read more research from the creator(s):