Figueiredo Passos, L ORCID: https://orcid.org/0000-0003-4529-9950
(2026)
Sounds of the natural world.
[Data Collection]
Abstract
This project includes audio and contextual information from four distinct ecological and cultural locations around the world, providing background on the environment, biodiversity significance, and notable features of the areas represented in the audio.
| Additional Information: | Depositing user's licence comment: | ||||
|---|---|---|---|---|---|
| Creators: | Figueiredo Passos, L |
||||
| Uncontrolled Keywords: | audio recordings; biodiversity; conservation; ecology; natural sounds; 410401 Conservation and biodiversity; 300702 Forest biodiversity; 3103 Ecology | ||||
| DOI: | https://doi.org/10.24377/LJMU.d.00000263 | ||||
| Division: | Biological & Environmental Sciences (new Sep 19) | ||||
| Field of Research: | ?? 410401 Conservation and biodiversity ?? Agricultural, veterinary and food sciences > Forestry sciences > Forest biodiversity Biological sciences > Ecology |
||||
| Date Deposited: | 10 Mar 2026 08:34 | ||||
| Last Modified: | 10 Mar 2026 08:35 | ||||
| URI: | https://opendata.ljmu.ac.uk/id/eprint/263 | ||||
| Data collection method: | The data collection involved recording audio and gathering contextual information from four distinct ecological and cultural locations: Mangabe Rainforest in Madagascar, Caparaó National Park in Brazil, Cairngorms National Park in Scotland, and Calderstones Park in Liverpool, UK. Each location was chosen for its unique environmental and biodiversity significance. | ||||
| Geographic coverage: | Mangabe-Ranomena-Sahasarotra Protected Area, Madagascar; Caparaó National Park, Brazil; Cairngorms National Park, Scotland; Calderstones Park, Liverpool, UK | ||||
| Resource language: | English | ||||
| Metadata language: | English | ||||
| Collection period: |
|
Explore Further
Read more research from the creator(s):
