Richter, Michael ORCID: https://orcid.org/0000-0003-1868-9005, Mazeres, Florence and Brinkmann, Kerstin (2020) Clarity of Task Difficulty Moderates the Impact of the Explicit Achievement Motive on Physical Effort in Hand Grip Tasks - Data and Script Files. [Data Collection]
Abstract
This dataset includes data and script files from two studies (N = 80) in which we examined the joint impact of clarity of task difficulty and explicit achievement motive on exerted force in an isometric hand grip task.
Creators: | Richter, Michael, Mazeres, Florence and Brinkmann, Kerstin | ||||
---|---|---|---|---|---|
ORCID: | https://orcid.org/0000-0003-1868-9005UNSPECIFIEDUNSPECIFIED | ||||
Uncontrolled Keywords: | effort; exerted force; hand grip; explicit achievment motive; clarity of task difficulty; motivational intensity theory | ||||
DOI: | https://doi.org/10.24377/LJMU.d.00000077 | ||||
Division: | Psychology (new Sep 2019) | ||||
Field of Research: | Psychology | ||||
Date Deposited: | 21 Jul 2020 11:00 | ||||
Last Modified: | 22 Aug 2024 10:10 | ||||
URI: | https://opendata.ljmu.ac.uk/id/eprint/77 | ||||
Data collection method: | experiment; lab study; | ||||
Grant number: | 100019_162390 | ||||
Resource language: | English | ||||
Metadata language: | English | ||||
Collection period: |
|
Explore Further
Read more research from the creator(s):
Find work funded by this grant: