Yfantidou, Ioanna ORCID: https://orcid.org/0000-0003-3200-2185 (2024) Eye tracking data for website design of Ecotourism related SMEs. [Data Collection]
Abstract
The data set includes Time from First Fixation to Click and Click Count data from particpants who viewed a beta-version website that promotes ecotourism in Greece. A Tobii Nano eye tracker was used for the data collection.
Additional Information: | Depositing user's licence comment: | ||||
---|---|---|---|---|---|
Creators: | Yfantidou, Ioanna | ||||
ORCID: | https://orcid.org/0000-0003-3200-2185 | ||||
Uncontrolled Keywords: | Cognitive neuroscience | ||||
DOI: | https://doi.org/10.17632/jywyhjgm3z.1 | ||||
Division: | Business & Management (new Sep 19) | ||||
Field of Research: | Psychology > Biological psychology > Cognitive neuroscience | ||||
Date Deposited: | 19 Aug 2024 12:37 | ||||
Last Modified: | 19 Aug 2024 12:37 | ||||
URI: | https://opendata.ljmu.ac.uk/id/eprint/190 | ||||
Data collection method: | Eye tracking | ||||
Grant number: | 0062 | ||||
Resource language: | English | ||||
Metadata language: | English | ||||
Collection period: |
|
Explore Further
Read more research from the creator(s):
Find work funded by this grant: